Professor
Teaching Courses:
Postgraduate (PG) |
Undergraduate (UG) |
|
|
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
World University of Bangladesh, Bangladesh
The University of New South Wales, Australia
Rajshahi University of Engineering & Technology (RUET), Bangladesh
Rajshahi University of Engineering & Technology (RUET), Bangladesh
SL | Authors | Title | Publisher Details | Publication Year | Type |
1 | Ruhana Nishad, Lutfun Nahar Asha, Kumary Sumi Rani Shaha, A. B. M. Arafat Hossain, and Abdul Khaleque | Multi-layered cladding based ultra-low loss, single mode antiresonant hollow core fibers | Optical Material Express, 14(1), 178-193, 2024, Optica Publishing Group, Optical Society of America (OSA) | 2024 | Journal |
2 | A B M Arafat Hossain, Abdul Khaleque | Multi-functional and actively tunable terahertz metamaterial absorber based on graphene and vanadium dioxide composite structure | Optics Continuum, 3(6), 921-934, 2024, Optica Publishing Group, Optical Society of America (OSA) | 2024 | Journal |
3 | Kumary Sumi Rani Shaha, Abdul Khaleque, Md Tarek Rahman | Single layer dual hollow core antiresonant fiber based polarization beam splitters | Optics Communications, 130735, 2024, (Elsevier) | 2024 | Journal |
4 | A B M Arafat Hossain, Abdul Khaleque, and M. Hasibul Galib | Eco-friendly MASnI3/CsSn0.5Ge0.5I3 based perovskite solar cell with interfacing layers for enhancing efficiency | Solar Energy, Volume 278 , August 2024, 112763 (Elsevier) | 2024 | Journal |
5 | Kumary Sumi Rani Shaha and Abdul Khaleque, | Hollow Core Antiresonant Fiber Based Polarizer and Refractive Index Sensor | IEEE Journal of Lightwave Technology, 42(2), 907-913, 2024, IEEE | 2024 | Journal |
6 | Md. Hasanur Rahman, Abdul Khaleque, Md. Sarwar Hosen, Kumary Shaha, Md Mizan, and Md. Tarek Rahman | Dual-Function Plasmonic Device on Photonic Crystal Fiber for Near to Mid-infrared Regions | Optical Material Express, 13(9), 2526-2540, 2023, Optica Publishing Group, Optical Society of America (OSA) | 2023 | Journal |
7 | Md Mizan, Abdul Khaleque, Md. Sarwar Hosen, Kumary Sumi Rani Shaha, Md. Hasanur Rahman, and A B M Arafat Hossain | Compact and tunable broadband polarization splitter based on nematic liquid crystal infiltrated dual-core photonic crystal fiber | Optics Continuum, 2(2), 506-519, 2023, Optica Publishing Group, Optical Society of America (OSA) | 2023 | Journal |
8 | A B M Arafat Hossain, Abdul Khaleque, Md. Sarwar Hosen, N. M. Shahriar, and Md Mizan | Triple broadband polarization-insensitive tunable terahertz metamaterial absorber on a hybrid graphene-gold pattern | Optics Continuum, 2(6), 1287-1300, 2023, Optica Publishing Group, Optical Society of America (OSA) | 2023 | Journal |
9 | Kumary Sumi Rani Shaha, Abdul Khaleque, Md Tarek Rahman, and Md. Sarwar Hosen | Broadband and Short-length Polarization Splitter on Dual Hollow-core Antiresonant Fiber | IEEE Photonics Technology Letters, 34(5), 259-262, 2022 (IEEE) | 2022 | Journal |
10 | M. S. Hosen, Abdul Khaleque, Kumary Sumi Rani Shaha, Lutfun Nahar Asa, Azra Sadia Sultana, R. Nishad, and Md. Tarek Rahman | Highly birefringent polarization maintaining low-loss single-mode hollow-core antiresonant fiber | Optics Continuum, 1(10), 2167-2184, 2022, Optica Publishing Group, Optical Society of America (OSA) | 2022 | Journal |
11 | Azra Sadia Sultana, Abdul Khaleque, Kumary Sumi Rani Shaha, Mafin Muntasir Rahman, Md Sarwar Hosen | Nodeless antiresonant hollow core fiber for low loss flatband THz guidance | Optics Continuum, 1(8), 1652-1667, 2022, Optica Publishing Group, Optical Society of America (OSA) | 2022 | Journal |
12 | Kumary Sumi Rani Shaha, and Abdul Khaleque | Low-loss single-mode modified conjoined tube hollow-core fiber | Applied Optics 60(21), pp. 6243-6250, 2021(Optical Society of America ,OSA) | 2021 | Journal |
13 | Kumary Sumi Rani Shaha, Abdul Khaleque, and Md Sarwar Hosen | Wideband Low Loss Hollow Core Fiber with Nested Hybrid Cladding Elements | IEEE Journal of Lightwave Technology, 39(20), 6585-6591, 2021 (IEEE) | 2021 | Journal |
14 | Fazley Rabbi, Md Tarek Rahman, Abdul Khaleque, and Md Mobassar Rahman | Theoretical analysis of Sagnac Interferometer based highly sensitive temperature sensor on photonic crystal fiber | Sensing and Bio-Sensing Research 31 (2021): 100396. (Elsevier) | 2021 | Journal |
15 | Md. Mobassar Rahman, Abdul Khaleque, Md. Tarek Rahman, and Fazley Rabbi | Gold-coated photonic crystal fiber based polarization filter for dual communication windows | Optics Communications, 461, 125293, 2020 (Elsevier) | 2020 | Journal |
16 | Anika Rahman, Abdul Khaleque, Md. Yeakub Ali, and Md. Tarek Rahman | THz spectroscopic sensing of liquid chemicals using a photonic crystal fiber | OSA Continuum 3(11), 2982-2996, 2020 (Optical Society of America, OSA) | 2020 | Journal |
17 | Kumary Sumi Rani Shaha, Abdul Khaleque, and Md Imran Hasan | Low loss double cladding nested hollow core antiresonant fiber | OSA Continuum 3(9), 2512-2524, 2020 (Optical Society of America, OSA) | 2020 | Journal |
18 | Md Tarek Rahman, and Abdul Khaleque | Ultra-short polarization splitter based on a plasmonic dual-core photonic crystal fiber with an ultra-broad bandwidth | Applied Opt. 58, 9426-9433 (2019) (Optical Society of America, OSA) | 2019 | Journal |
19 | Alok Kumar Paul, Ajay Krishno Sarkar, Abu Bakar Siddiqur Rahman, and Abdul Khaleque | Twin core photonic crystal fiber plasmonic refractive index sensor | IEEE Sensors Journal, 18(14), Page(s): 5761 - 5769 , 2018. (IEEE) | 2018 | Journal |
20 | Abdul Khaleque, and Liming Liu | Effects of adding metals to MoS2 in a ytterbium doped Q-switched fiber laser | Optics & Laser Technology, 100, Page 97-102, 2018. (Elsevier) | 2018 | Journal |
21 | Abdul Khaleque, Evgeny G Mironov, Jonas H Osório, Ziyuan Li, Cristiano MB Cordeiro, Liming Liu, Marcos AR Franco, Jong-Leng Liow, and Haroldo T Hattori | Integration of bow-tie plasmonic nano-antennas on tapered fibers | Optics Express, 25(8), 8986-8996, 2017. (Optical Society of America, OSA) | 2017 | Journal |
22 | M. Morshed, A. Khaleque, and H. T. Hattori | Multi-layered bowtie nano-antennas | Journal of Applied Physics, 121(13), 133106, (2017). (AIP-American Institute of Physics) | 2017 | Journal |
23 | Abdul Khaleque, and Haroldo T. Hattori | Plasmonic electro-absorption modulator and polarization selector | Journal of Modern Optics, 64(12), 1164-1174, 2017. (Taylor & Francis) | 2017 | Journal |
24 | Abdul Khaleque, and Haroldo T. Hattori | Absorption enhancement in graphene photonic crystal structures | Applied Optics, Vol. 55, Number 11, Page 2936-2942, 2016. (Optical Society of America, OSA) | 2016 | Journal |
25 | Abdul Khaleque, and Haroldo T. Hattori | Tunable Composite Graphene-silica Pseudonoise Gratings | IEEE Photonics Technology Letters, Vol. 28, Number 6, Page 677-680, 2016. (IEEE) | 2016 | Journal |
26 | Haroldo T. Hattori, Abdul Khaleque, Liming Liu, and Michael R. Greck | Ytterbium-doped Q-switched fiber laser based upon manganese dioxide (MnO2) saturable absorber | Applied Optics, Vol. 55, Number 32, Page 9226-9231, 2016. (Optical Society of America, OSA) | 2016 | Journal |
27 | Haroldo T. Hattori, and Abdul Khaleque | Finite-difference time-domain methods to analyze ytterbium-doped Q-switched fiber lasers | Applied Optics, Vol. 55, Number 7, Page 1649-1657, 2016. (Optical Society of America, OSA) | 2016 | Journal |
28 | Abdul Khaleque, E. G. Mironov, L. Liu, and Haroldo T. Hattori | Thick multilayered (silica/gold) dipole nano-antenna | Applied Optics, Vol. 54, Number 34, Page 10063-10067, 2015. (Optical Society of America, OSA) | 2015 | Journal |
29 | Abdul Khaleque, and Haroldo T. Hattori | Ultra-broadband and compact polarization splitter based on gold filled dual-core photonic crystal fiber | Journal of Applied Physics, Vol. 118, Number 14, Page 143101, 2015. (AIP-American Institute of Physics) | 2015 | Journal |
30 | Abdul Khaleque, and Haroldo T. Hattori | Polarizer based upon a plasmonic resonant thin layer on a squeezed photonic crystal fiber | Applied Optics, Vol. 54, Number 9, Page 2543-2549, 2015. (Optical Society of America, OSA) | 2015 | Journal |
31 | Abdul Khaleque, E. G. Mironov, and Haroldo T. Hattori | Analysis of the properties of a dual-core plasmonic photonic crystal fiber polarization splitter | Applied Physics B, Vol. 121, Number 4, Page 523-532, 2015. (Springer) | 2015 | Journal |
32 | E. Mironov, Abdul Khaleque, Liming Liu, I. Maksymov, and H. Hattori | Enhancing Weak Optical Signals by Using a Plasmonic Yagi-Uda Nano-antenna Array | IEEE Photonics Technology Letters, 26(22), pp. 2236-2239, 2014. (IEEE) | 2014 | Journal |
33 | Liming Liu, Haroldo T. Hattori, Evgeny G. Mironov, and Abdul Khaleque | Composite chromium and graphene oxide as saturable absorber in ytterbium-doped Q-switched fiber lasers | Applied optics 53, 1173-1180, 2014. (Optical Society of America, OSA) | 2014 | Journal |
34 | Abdul Khaleque, and Ziyuan Li | Tailoring the properties of photonic nanojets by changing the material and geometry of the concentrator | Progress In Electromagnetics Research Letters 48, 7-13, 2014. (EMW Publishing) | 2014 | Journal |
35 | Abdul Khaleque, Ziyuan Li, and Haroldo T. Hattori | Controlling electric field enhancement factor of photonic nanojets by using magneto-optical effect | Journal of Modern Optics, 60(21), pp-1921-1925, 2014. (Taylor & Francis) | 2013 | Journal |
36 | S. M. A. Razzak, Y. Namihira, M. A. Hussain, and Abdul Khaleque | Designing birefringence of index-guiding non-hexagonal photonic crystal fibers | Journal of Optics, 40(2), 56, 2011. (Springer) | 2011 | Journal |
Phd Students | |||
Id | Name | Thesis work | Current Position |
2204201001 | Rosni Sayed | Photonics and Plasmonics | Faculty of Pabna University of Science and Technology (PUST) |
2304201002 | Md. Kamal Hossain | Advanced Solar Cells | Faculty of PTEC |
Masters Students | |||
Id | Name | Thesis work | Current Position |
2004101025 | Kumary Sumi Rani Shaha | MODELING AND ANALYSIS OF ANTIRESONANT HOLLOW CORE FIBER BASED OPTICAL DEVICES (Degree Awarded on Sep. 2023) | Faculty of Pabna University of Science and Technology (PUST) |
2004101028 | Sumaya Akter | DESIGN AND ANALYSIS OF PLASMONICS ASSISTED HIGH PERFORMANCE MULTIFUNCTIONAL ELECTRO-ABSORPTION OPTICAL MODULATORS (Close to the end) | Ex. Faculty of Pundra University of Science & Technology |
1904101008 | Md. Hasanur Rahman | DESIGN AND ANALYSIS OF PHOTONIC CRYSTAL FIBER BASED POLARIZATION FILTERS (Degree Awarded on 18 November, 2023) | Ex. Faculty of Bangladesh Army International University of Science and Technology (BAIUST) |
1804101019 | Md. Saroar Hosen | Design and Analysis of Single Mode, Low Loss Hollow Core Anti-resonant Fiber for Communication Application (Degree Awarded on 2022) | Faculty of EEE, RUET |
1804101005 | Azra Sadia Sultana | Modeling and Numerical Analysis of Node Free Hollow core Antiresonant Fibers in THz Regime (Degree Awarded on 2022) | Faculty of Bangladesh Army University of Science and Technology (BAUST), Saidpur |
1604101005 | Ruhana Nishad | NUMERICAL STUDY OF MULTILAYER CLADDING BASED HOLLOW CORE ANTIRESONANT FIBERS (Degree Awarded on Sep. 2023) | Searching for Faculty Position |
2204101002 | Md. Omar Faruk | Metamaterial Absorbers | Faculty of Bangladesh University of Business and Technology |
2204101007 | Md. Mehdi Hasan | Plasmonics / Perovskite Solar Cells | Faculty of Bangladesh Army University of Science and Technology(BAUST) |
2304101037 | Tanmoy Pandey | Metasurface | Faculty of Bangladesh Army University of Science and Technology(BAUST) |
2304101009 | Sharaf Tasnim | Advanced Solar Cells | Faculty of ETE, RUET |
Undergraduate Students | |||
Id | Name | Thesis work | Current Position |
Activity | Description |
---|---|
RESEARCH GRANTS / FUNDINGS |
÷ Higher Research Grant (DRE/8/RUET/700(66)/PRO/2024-25/25), Research & Extension, RUET, 2024-2025 (Amount: 8,00,000 BDT). ÷ Higher Research Grant (DRE/7/RUET/640(53)/PRO/2023-24/14), Research & Extension, RUET, 2023-2024 (Amount: 10,00,000 BDT). ÷ Higher Research Grant (DRE/7/RUET/574(58)/PRO/2022-23/18), Research & Extension, RUET, 2022-2023 (Amount: 10,00,000 BDT). ÷ Higher Research Grant (DRE/7/RUET/528(39)/PRO/2021-22/17), Research & Extension, RUET, 2021-2022 (Amount: 8,00,000 BDT). ÷ Higher Research Grant (DRE/7/RUET/489(31)/PRO/2020-21/09), Research & Extension, RUET, 2020-2021 (Amount: 8,30,000 BDT). ÷ Postgraduate Research Student Support (PRSS) Travel Grant from the SEIT, UNSW, Australia to attend in the CLEO: Science and Innovations, OSA, 2016 (USA). ÷ Funding and facilities from Australian National Fabrication Facility (ANFF ACT node, Australia) to attend in the International Conference on Nanoscience and Nanotechnology (ICONN), Australia 2016. ÷ Funding and facilities from ANFF ACT node, Australia and UNSW Australia to attend Australian Conference on Optical Fibre Technology and Nonlinear Photonics OSA, September, 2016. ÷ Research Grant from the Australian Research Council (ARC) and The Asian Office of Aerospace Research and Development (AOARD US Air Force) to support experiment at Australian National University through ANFF. ÷ Research Grants from UNSW, Australia to attend in the Australian and New Zealand Conference on Optics and Photonics (ANZCOP), Australia, 2013. |
RESEARCH PROJECTS |
1. Project Title: High Performance Compact Electro-Absorption Plasmonic Modulators Project Reference Number: (DRE/8/RUET/700(66)/PRO/2024-25/25) Year: 2024-2025 2. Project Title: Graphene based Broadband and Tunable Terahertz Metamaterial Absorbers Project Reference Number: (DRE/7/RUET/640(53)/PRO/2023-24/14) Year: 2023-2024
3. Project Title: Novel Optical Devices based on Antiresonant Hollow Core Fiber Project Reference Number: DRE/7/RUET/574(58)/PRO/2022-23/18 Year: 2022-2023 4. Project Title: Novel Design of Hollow Core Fibers for Terahertz Application Project Number: DRE/7/RUET/528(39)/PRO/2021-22/17. Year: 2021-2022 5. Project Title: Design and Analysis of Novel Hollow Core Antiresonant Fibers for Communication Application Project Reference Number: DRE/7/RUET/489(31)/PRO/2020-21/09. Year: 2020-2021 |
SKILLS & EXPERTISE |
· Software: COMSOL Multiphysics, RSoft FullWave, CST Microwave Studio. · Experimental Equipment: SEM, FIB, EBE, Raman system, Telecommunications Instructional Modelling System (TIMS) and related electrical and optical equipment. · Handling optical fiber: Splicing, cleaving of optical fiber and making fiber connectors. · Chemical handling: Handling HF (25%) inside a Fume hood for remove fiber cladding, handling toxic material (MoS2, MnO2, WS2, etc.). · Computing Skills: Microsoft office, Google SketchUp, origin, Latex etc. · Occupational Health and Safety (OHS) trainings such as Level 2 Laser safety. · Operating Systems: Windows. · Programming Languages: C/C++, MATLAB, dSPACE, ALTIUM, and PSPICE.
|
TRANING |
· Graduate Teaching Training program (GTTP): Successfully completed with merit organized by UNSW Canberra at 2014 (March-June). · Level 2 Laser Safety Course: Successfully completed Level 2 laser safety course organized by UNSW Canberra at 20 May 2013. · Research Preparation Course: Successfully completed mandatory Postgraduate Research Preparation Course (ZINT9001) organized by UNSW Canberra to lead in high quality research. · Safety training for laboratory: Successfully completed mandatory safety training (2015/2016), organized by UNSW Canberra. · Chemical Safety Training: Received sufficient training from UNSW, Canberra and ANFF, ACT node staff on chemical safety for toxic chemical handling. · ANFF Induction: Successfully completed safety training from ANFF, ACT, node staff to handle EBE, FIB and few related equipment. |
RESEARCH COLLABORATION |
|
TEACHING EXPERIENCE |
· Conducting PG courses: EEE 6107: Advanced Solar Cells: Technologies & Applications, EEE 6621 (Numerical Methods & Fabrication Techniques in Photonics), EEE 6624: Metasurfaces: Theory and Applications, EEE 6613 (Plasmonics and Optical Devices), EEE 6507 (Advanced Optical Fibers), EEE 6623 (Biophotonics) · Conducting UG theoretical and practical courses, in EEE of RUET, on Optoelectronics, Electromagnetic Fields & Waves, Electrical and Electronic circuit, Fundamentals of Computer Programming, Electrical Machines, Electronic Circuit, Power Transmission & Distribution, Power Station, Power system protection and switchgear, Measurement & Instrumentation, and Microwave Circuits/devices. · Conducting undergraduate courses, in SEIT of UNSW Australia, on ZEIT3220-Engineering Electromagnetics, ZEIT4224-Electrical Power, Machines and Power Electronics, ZEIT3218-Communications Techniques, ZEIT3216-Design of Electronics Circuit 3, ZEIT4006-Structural Integrity Assessment (Holography, Speckle & Radiography) · Examination and Assignment for courses ZEIT 4224, ZEIT 3220, and ZEIT3218 in SEIT, UNSW, Canberra. · Trained and supervised more than 50 students (B.Sc. in EEE) to develop various electrical and electronic projects and theses. · Served as course advisors for many UG students in EEE, RUET |