Assistant Professor
Zinat Tasneem is working as an Assistant Professor at the Department of Mechatronics Engineering, RUET. Currently, she is on study leave to pursue her Ph.D. Degree at the Kochi University of Technology, Japan. Her Ph.D. research field is robotic harvesting. She received an M.Sc Engg. in Electrical & Electronic Engineering from RUET in 2017. Her research interests include soft robotics, robotic harvesting, artificial intelligence, aerodynamics, and power electronics. She has published more than fifteen peer-reviewed journal articles and several conference proceedings so far. Her teaching courses are Electrical Circuit (EEE 1287), Signals and Linear Systems (EEE 2297), Electro-Mechanical Systems and Drives (EEE 2287), Control Systems (MTE 3101), Power Electronics (EEE 3283), Aerodynamics and Avionics (MTE 4105(c)).
Mechatronics Engineering
Rajshahi University of Engineering & Technology
Mechatronics Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Pabna University of Science and Technology
Kochi University of Technology, Japan
Rajshahi University of Engineering & Technology
Rajshahi University of Engineering & Technology,
SL | Authors | Title | Publisher Details | Publication Year | Type |
1 | Md. Shezad Dihan, Anwar Islam Akash, Zinat Tasneem, Prangon Das, Sajal Kumar Das, Md. Robiul Islam, Md. Manirul Islam, Faisal R. Badal, Md. Firoj Ali, Md. Hafz Ahmed, Sarafat Hussain Abhi, Subrata Kumar Sarker, and Md. Mehedi Hasan | Digital Twin: Data Exploration, Architecture, Implementation and Future | Heliyon, Elsevier | 2024 | Journal |
2 | Zinat Tasneem, and Koichi Oka | Harvesting sweet peppers with precision: Integrating thermal imaging and soft pneumatic actuators in robotic systems | The 8th International Symposium on Frontier Technology (ISFT 2024), July 27-28, 2024, Kochi, Japan | 2024 | Conference |
3 | Zinat Tasneem, and Koichi Oka | Soft Pneumatic Bellows-type Actuator for Automatic Stem Cutting of Sweet Pepper | Academic Lecture at the 2024 Precision Engineering Society Spring Conference (2024年度精密工学会春季大会学術講演会), University of Tokyo, March 12-13, Japan | 2024 | Conference |
4 | Zinat Tasneem, and Koichi Oka | Designing an extending pneumatic actuator using the Yoshimura origami pattern | 17th International Conference on Motion and Vibration Control (MoViC 2024) and the 20th Asia-Pacific Vibration Conference (APVC2024), 5-8 August 2024, Tokyo, Japan | 2024 | Conference |
5 | Zinat Tasneem, and Koichi Oka | Design and performance analysis of soft pneumatic manipulator-based linear cutter and stem holder for sweet pepper harvesting | Journal of Field Robotics, Wiley | 2024 | Journal |
6 | Zinat Tasneem, and Koichi Oka | Fabrication of Soft Extendable Pneumatic Actuator Using Ecoflex 00-50: Challenges and Solutions | The SICE Festival 2024 with Annual Conference, August 27-30, 2024, at Kochi University of Technology, JAPAN. | 2024 | Conference |
7 | Muqit Farhan, Tanzim N. Reza, Faisal R. Badal, Md. R. Islam, S M Muyeen, Z. Tasneem, Md. Mehedi Hasan, Md. F. Ali, Md. H. Ahamed, S.H. Abhi, Md. Manirul Islam, Subrata K. Sarker, Sajal K. Das, Prangon Das | Towards next generation Internet of Energy system: Framework and trends | Energy and AI, Elsevier | 2023 | Journal |
8 | Abdullah Al Noman, Zinat Tasneem, Sarafat Hussain Abhi, Faisal R Badal, Md Rafsanzane, Md Robiul Islam, Firoz Alam | Savonius Wind Turbine Blade Design and Performance Evaluation Using ANN-Based Virtual Clone: An Alternative of Current Methods | Heliyon, Elsevier | 2023 | Journal |
9 | Sakib H. Chowdhury, Md. Robius Sany, Hafiz Ahamed, Sajal Kumar Das, Faisal R. Badal, Prangon Das, Zinat Tasneem, Md. Mehedi Hasan, Md. Robiul Islam, Md. Firoj Ali, Sarafat Hussain Abhi, Manirul Islam, Subrata Kumar Sarker | A State-of-the-art Computer Vision Adopting Non- Euclidean Deep Learning Models | International Journal of Intelligent Systems | 2023 | Journal |
10 | A. Mazumder, M.F. Sahed, Z. Tasneem, P. Das, F.R. Badal, M.F. Ali, M.H. Ahamed, S.H. Abhi, S.K. Sarker, S.K. Das, M.M. Hasan, M.M. Islam, M.R. Islam | Towards Next Generation Digital Twin in Robotics: Trends, Scopes, Challenges, and Future | Heliyon, Elsevier | 2023 | Journal |
11 | Faiaz Ahsan, Nazia Hasan Dana, Subrata K. Sarker, Li Li, S M Muyeen, Md. Firoj Ali, Zinat Tasneem, Md. Mehedi Hasan, Sarafat Hussain Abhi, Md. Robiul Islam, Md. Hafiz Ahamed, Md. Manirul Islam, Sajal K. Das, Md. Faisal R. Badal, Prangon Das | Data-driven next-generation smart grid towards sustainable energy evolution: techniques and technology review | Protection and Control of Modern Power Systems | 2023 | Journal |
12 | Zinat Tasneem, Nayoa Tada, and Koichi Oka | Automatic Threshold Temperature Assessment for Sweet Peppers Detection using Far-Infrared Camera | 22nd IFAC World Congress 2023, Yokohama, Japan | 2023 | Conference |
13 | CHETANA DAS, ANIKA ANIS MUMU,MD. FIROJ ALI,SUBRATA K. SARKER,S MMUYEEN,SAJAL K. DAS,PRANGON DAS,MD. MEHEDI HASAN,ZINAT TASNEEM,MD.MANIRUL ISLAM,MD. ROBIUL ISLAM, MD. FAISAL R BADAL,MD. HAFIZAHAMED, SARAFAT HUSSAIN ABHI | Towards IoRT Collaborative Digital Twin Technology Enabled Future Surgical Sector: Technical Innovations, Opportunities and Challenges | IEEE Access | 2022 | Journal |
14 | Md. Mhamud Hussen Sifat, Safwat Mukarrama Choudhury, Sajal K. Das, Md. Hafiz Ahamed, S. M. Muyeen, Md. Mehedi Hasan, Md. Firoj Ali, Zinat Tasneem, Md. Manirul Islam, Md. Robiul Islam, Md. Faisal R. Badal, Sarafat H. Abhi, Subrata K. Sarker and Prangon Das | Towards Electric Digital Twin Grid: Technology and Framework Review | Energy and AI | 2022 | Journal |
15 | Shekh S. Uddin, Rahul Joysoyal, Subrata K. Sarker, S M Muyeen*, Md. Firoj Ali, Md. Mehedi Hasan, Sarafat Hussain Abhi, Md. Robiul Islam, Md. Hafiz Ahamed, Md. Manirul Islam, Sajal K. Das, Md. Faisal R Badal, Prangon Das, Zinat Tasneem | Next-generation Blockchain Enabled Smart Grid: Conceptual Framework, Key Technologies and Industry Practices Review | Energy and AI | 2022 | Book |
16 | Abdullah Al Noman, Zinat Tasneem, Md. Fahad Sahed, S.M.Muyeen, Sajal K. Das, Firoz Alam | Towards next generation Savonius wind turbine: Artificial intelligence in blade design trends and framework | Renewable and Sustainable Energy Reviews (IF 16.799), Elsevier | 2022 | Journal |
17 | Maisha Mashiata, Tasmia Ali, Prangon Das, Zinat Tasneem, Faisal Rahman Badal, Subrata Kumar Sarker, Mehedi Hasan, Sarafat Hussain Abhi, Md Robiul Islam, Firoj Ali, Hafiz Ahamed, Manirul Islam, Sajal Kumar Das | Towards assisting visually impaired individuals: A review on current status and future prospects | Biosensors and Bioelectronics: X, 100265, Elsevier | 2022 | Journal |
18 | Archishman Biswas, M. A. Obayed Reon, Prangon Das, Zinat Tasneem, S.M. Muyeen, Sajal K. Das, Faisal R. Badal, Subrata Kumar Sarker, Md. Mehedi Hassan, Sarafat Hussain Abhi, Md. Robiul Islam, Md. Firoj Ali, Md. Hafiz Ahamed, Md. Manirul Islam | State-of-The-Art Review on Recent Advancements on Lateral Control of Autonomous Vehicles | IEEE Access | 2022 | Journal |
19 | Mushahidul Islam Shamim, Zinat Tasneem, and Mehedi Hasan Shakil | Modeling and Controlling an Autonomous Car by Using Image Processing | 6th International Conference on Engineering Research, Innovation and Education (ICERIE 2021) | 2021 | Conference |
20 | Md. Mosaddikul Anwar, Zinat Tasneem, and Md. Alamin Masum | An Approach to Develop a Robotic Arm for Identifying Tomato Leaf Diseases using Convolutional Neural Network | 2021 International Conference on Automation, Control and Mechatronics for Industry 4.0 (ACMI) | 2021 | Conference |
21 | Shahid A. Hasib, S. Islam, Ripon K. Chakrabortty, Michael J. Ryan, D. K. Saha, Md H. Ahamed, S. I. Moyeen, Sajal K. Das, Md F. Ali, Md R. Islam, Z. Tasneem, and Faisal R. Badal | A Comprehensive Review of Available Battery Datasets, RUL Prediction Approaches, and Advanced Battery Management | IEEE Access ( Volume: 9) | 2021 | Journal |
22 | Tansu S. Haque, Md. H. Rahman, Md. Robiul Islam, Md. A. Razzak, Faisal R. Badal, Md. H. Ahamed, S. I. Moyeen, Sajal K. Das, Md. F. Ali, Z. Tasneem, D. K. Saha, Ripon K. Chakrabortty, Mike Ryan | A Review on Driving Control Issues for Smart Electric Vehicles | IEEE Access ( Volume: 9) | 2021 | Journal |
23 | MD. A. K. NILOY, ANIKA SHAMA, RIPON K. CHAKRABORTTY, MICHAEL J. RYAN, FAISAL R. BADAL, Z. TASNEEM, MD H. AHAMED, S. I. MOYEEN, SAJAL K. DAS , MD F. ALI, MD R. ISLAM, AND DIP KUMAR SAHA | Critical Design and Control Issues of Indoor Autonomous Mobile Robots: A Review | IEEE Access ( Volume: 9) | 2021 | Journal |
24 | Nurul A. Asif, Yeahia Sarker, Ripon K. Chakrabortty, Michael J. Ryan, Md. Hafiz Ahamed, Dip K. Saha, Faisal R. Badal, Sajal K. Das, Md. Firoz Ali, Sumaya I. Moyeen, Md. Robiul Islam, Zinat Tasneem | Graph Neural Network: A Comprehensive Review on Non-Euclidean Space | IEEE Access ( Volume: 9) | 2021 | Journal |
25 | R.K.Reja, Ruhul Amin, Zinat Tasneem, Md. Firoj Ali, Md. Robiul Islam, Dip Kumar Saha, Faisal Rahman Badal, Hafiz Ahamed, Sumaya Ishrat Moyeen, Sajal Kumar Das | A Review of the Evaluation of Urban Wind Resources: Challenges and Perspectives | Energy and Buildings, Elsevier | 2021 | Journal |
26 | Riaz Khan, Naimul Islam, Sajal K. Das, S. M. Muyeen, Sumaya I. Moyeen, Md. Firoz Ali, Zinat Tasneem, Md. Robiul Islam, Dip K. Saha, Md. Faisal R. Badal, Hafiz Ahamed, Kuaanan Techato | Energy Sustainability – Survey on Technology and Control of Microgrid, Smart Grid and Virtual Power Plant | IEEE Access ( Volume: 9) | 2021 | Journal |
27 | Tonusree Mohanto, Aparajita Talukder, Zinat Tasneem | Development of a 3DOF Color Sorting based Robotic Arm using MATLAB GUI | International Conference on Computer and Information Technology (ICCIT),19-21 December, 2020 | 2020 | Conference |
28 | Zinat Tasneem; Abdullah Al Noman; Sajal K.Das; Dip K.Saha; Md. Robiul Islam; Md. Firoj Ali; Md. Faisal R Badal; Md. Hafiz Ahamed; Sumaya I. Moyeen; Firoz Alam | An analytical review on the evaluation of wind resource and wind turbine for urban application: prospect and challenges | Developments in the Built Environment, Elsevier | 2020 | Journal |
29 | Erphan Ahmmad Bhuiyan, Md.Maeenul Azad Akhand, Sajal K. Das, Firoj Ali, Zinat Tasneem, Robiul Islam, Dip Kumar Saha, Md. Faisal Rahman Badal, Md. Hafiz Ahamed, Sumaya Ishrat Moyeen | A Survey on Fault Diagnosis and Fault Tolerant Methodologies for Permanent Magnet Synchronous Machines | International Journal of Automation and Computing | 2020 | Journal |
30 | Aparajita Talukder , Tonusree Mohanto , Zinat Tasneem , Q. M. Tasneem Mohona | Modeling of a 5R Robotic Manipulating System with 5DoF using GUI MatLab Simulation | International Conference on Mechanical, Industrial and Materials Engineering 2019 (ICMIME2019) 17-19 December, 2019, RUET, Rajshahi, Bangladesh | 2019 | Conference |
31 | Z. Tasneem, M. R. I. Sheikh, and M. R. Islam | A solution for the conventional wind farms by using semi-converter based PMSG with a higher capacity | International Conference on Electrical, Computer & Telecommunication Engineering (ICECTE) Rajshahi, Bangladesh | 2016 | Conference |
32 | Z. Tasneem, and M. R. I. Sheikh | Comprehensive modeling and analysis of Variable Speed Wind Turbine using Permanent Magnet Synchronous Generator | International Conference on Electrical & Electronic Engineering (ICEEE), Rajshahi, Bangladesh | 2015 | Conference |
33 | Z. Tasneem, S. H. Rafi, and M. R. I. Sheikh | Optimization of a direct-drive wind power generation system by using PMSG | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Dhaka, Bangladesh | 2015 | Conference |
34 | Z. Tasneem, and M. R. I. Sheikh | Stabilization of a fixed speed IG based wind farm using variable speed PMSG | Rajshahi University Journal of Science and Engineering, vol. 43, pp. 101-107 | 2015 | Journal |
35 | M. R. I. Sheikh, and Z. Tasneem | Minimization of output fluctuation of a fixed speed IG based wind farm without capacitor by using PMSG | International Conference on Electrical and Computer Engineering (ICECE), Dhaka, Bangladesh | 2014 | Conference |
36 | M. R. I. Sheikh, and Z. Tasneem | Smoothening the output power of a fixed speed IG based wind farm by using storage device along with PMSG | International Conference on Electrical Engineering and Information & Communication Technology (ICEEICT), Dhaka, Bangladesh | 2014 | Conference |
37 | Z. Tasneem, and M. R. I. Sheikh | Transient stability improvement of a fixed speed wind driven power system using permanent magnet synchronous generator | Procedia Engineering, vol. 90, pp. 698-703 | 2014 | Journal |
38 | Z. Tasneem, M. R. I. Sheikh, and A. N. Pinky | Stability augmentation of a fixed speed wind generator by using VSWT-PMSG | Journal of Technology Innovations in Renewable energy, vol. 3, no. 3, pp. 140-147 | 2014 | Journal |
39 | M. R. I. Sheikh, and Z. Tasneem | Modeling and Optimization of Variable Speed Wind Turbine Using Permanent Magnet Synchronous Generator | 1st International Conference on Mechanical, Industrial and Materials Engineering (ICMIME), Rajshahi, Bangladesh | 2013 | Conference |
40 | M. R. I. Sheikh, and Z. Tasneem | Improvement of Fixed Speed Wind Driven Power System Stability by Using Variable Speed PMSG Based Wind Generator | 10th International Conference on Mechanical Engineering (ICME), Dhaka, Bangladesh | 2013 | Conference |
41 | Z. Tasneem, and M. R. I. Sheikh | Modeling and Controlling of a Directly Driven Wind Turbine Using Permanent Magnet Synchronous Generator | 1st International Conference on Mechanical, Industrial and Materials Engineering (ICMIME) | 2013 | Conference |
Phd Students | |||
Id | Name | Thesis work | Current Position |
Masters Students | |||
Id | Name | Thesis work | Current Position |
Undergraduate Students | |||
Id | Name | Thesis work | Current Position |
148011 | Tonusree Mohanto | Modeling and Development of 3 DoF Color Sorting Robotic Manipulator using Arduino | Graduate |
148020 | Aparajita Talukder | Modeling and Development of 3 DoF Color Sorting Robotic Manipulator using Arduino | Assistant Engineer, Doreen Power |
138023 | Abdur Rahim | Design and Implementation of WTGS for Electric Vehicles | Deputy Assistant Director, Walton Hi-Tech Industries Ltd. |
138010 | Tajbid Shah | Design and Implementation of WTGS for Electric Vehicles | Deputy Assistant Director Compressor R&D, Walton Hi-Tech Industries Ltd. |
138014 | Arko Saha | Design and Developement of an Energy-Efficient Data Transmission Algorithm using Wireless Sensor Network | Automation Support Engineer, Sincos Automation Technologies Ltd. |
138022 | Tahrim Zaman Tila | Design and Developement of an Energy-Efficient Data Transmission Algorithm using Wireless Sensor Network | Graduate |
Activity | Description |
---|---|
Associate Director |
Name of the Project: Design and Implementation of a Small Scale Wind Turbine Generation System Project Director: Dr. Md. Rafiqul Islam Sheikh, Professor, Dept. of EEE, RUET Associate Director: Zinat Tasneem, Lecturer, Dept. of MTE, RUET Funding Body: University Grants Commission (UGC) Bangladesh |